2008 Burlington 11-Man  

2008 Burlington 11-Man Open, June 21, The May Memorial Library, Burlington, NC

Saturday: 11-Man Tourney (5 Rounds of 2 Games per Rd) - Swiss  

Official Score-Sheet


Ratings Report to ACF & WCDF

Burlington 11-Man June 21, 2008  The May Memorial Library, Burlington, NC - 5 Rounds of Swiss - repairing last round  
 

wcdf id

op ROUNDS  1 2 3 4 5    
  101228 10 Mike Garvey 9T2 7T2 6T2 3T2 9T4    
  101313 6 James Martin 5T0 3T2 10T6 1T6 7T10    
  101109 3 Bill McClintock 6T4 1T5 9T9 2T9 4T13    
  101227 4 Clint Pickard 10T2 8T5 5T5 4T5 10T7    
  101103 1 Mike Ross 7T4 5T7 2T8 6T12 2T13    
  101124 3 JR Smith 2T0 6T2 8T3 10T7 8T8    
  101214 4 Bill Stanley 8T3 2T3 7T5 9T9 5T9    
  101107 2 Teal Stanley 3T4 4T8 1T11 5T15 1T18    
  101189 7 Trey Stanley 1T0 10T4 4T6 8T6 6T6    
  101321 8 Ted Williamson 4T1 9T2 3T5 7T9 3T12    
                   
                   
                   
101321 Ted Williamson should be rated at 1713 he won 2007 Alabama Minors and places above other 1700 players

2008 Burlington Results

2008 Tournament Dates